Nationalgeo
Research Usresources Nationalgeo
Resources
Index of Polish villages and Photos in National Geographic Magazine: 1915 - 2001
Village/City | Old woj. | Mentioned in Article |
Nbr of Photos |
Issue |
Partitioned Poland | Jan 1915 | |||
Warsaw | Warsaw | x | 6 | |
Szczytno (Ortelsburg) | Slupsk | 1 | ||
Kraków | Kraków | x | 2 | |
Torun (Lemberg) | Torun | x | ||
Devastated Poland | May 1917 | |||
Lódż | Lódż | x | ||
Warsaw | Warsaw | x | 3 | |
Struggling Poland | Aug 1926 | |||
Warsaw | Warsaw | x | 10 | |
Lowicz | Skierniewice | x | 5 | |
Wilno | Wilno | x | 6 | |
Gdynia | Gdańsk | x | 1 | |
Popów (Popuw) | Skierniewice | 2 | ||
Kraków | Kraków | x | 2 | |
Lwów | Lwów | x | 3 | |
Sokolowka | Lwów | 1 | ||
Zakopane | Nowy Sącz | x | 1 | |
Kosów | Lwów | x | 3 | |
Zabie | Lwów | x | 6 | |
Gdańsk (Danzig) | Gdańsk | x | ||
Poznan | Poznan | x | ||
Nowy Targ | Nowy Sącz | x | ||
Poland Land of the White Eagle | Apr 1932 | |||
Kraków | Kraków | x | 5 | |
Piaski | Lublin | 1 | ||
Bronowice | Kraków | 2 | ||
Poronin | Nowy Sącz | 2 | ||
Zakopane | Nowy Sącz | 1 | ||
The Poland of the Present / Rainbow Costumes of Poland’s Peasants | Mar 1933 | |||
Gdynia | Gdańsk | x | 6 | |
Gdańsk (Danzig) | Gdańsk | x | ||
Łowicz | Skierniewice | x | 9 | |
Popów | Skierniewice | x | 2 | |
Warsaw | Warsaw | x | 3 | |
Poznan | Poznan | x | 1 | |
Lwów | Lwów | x | ||
Wilno | Wilno | 1 | ||
Zakopane | Nowy Sącz | 2 | ||
Kutno | Płock | 1 | ||
Zduny | Włocławek | 1 | ||
Gorlice | Nowy Sącz | 1 | ||
Kraków | Kraków | 1 | ||
Bright Bits in Poland’s Mountainous South | March 1935 | |||
Zabie | Lwów | 2 | ||
Jaremcze (Dora) | Lwów | 1 | ||
Stanisławów | Stanisławów | 4 | ||
Kosów | Lwów | 1 | ||
Sambor | Lwów | 1 | ||
Flying Around the Baltic / Wilno, Stepchild of the Polish Frontier | June 1938 | |||
Gdańsk (Danzig) | Gdańsk | x | 1 | |
Sopot (Zoppot) | Gdańsk | x | ||
Malbork (Marienburg) | Elbląg | x | 1 | |
Kwidzyn (Marienwerder) | Elbląg | x | ||
Gdynia | Gdańsk | 4 | ||
Wilno | Wilno | 12 | ||
Berezwecz | Wilno | 1 | ||
Pedaling Through Poland | June 1939 | |||
Kraków | Kraków | x | 7 | |
Kazimierz, Kraków | Kraków | x | 3 | |
Zakopane | Nowy Sącz | x | 2 | |
Rabka | Nowy Sącz | x | 1 | |
Nowy Targ | Nowy Sącz | x | 4 | |
Wieliczka | Kraków | x | ||
Czorsztyn | Nowy Sącz | x | ||
Krościenko | Nowy Sącz | 1 | ||
Lwów | Lwów | x | 1 | |
Halicz | Lwów | x | ||
Nizniów | Lwów | x | ||
Kosów | Lwów | x | 1 | |
Kołomyja | Lwów | x | 3 | |
Zabie | Lwów | x | 3 | |
Dzembronia | Lwów | x | ||
Zabłotów | Lwów | x | 1 | |
Wołczkowce | Lwów | x | 1 | |
Uscie | Lwów | x | ||
Pieskowa Skala | Kraków | 1 | ||
Sokolniki | Lwów | 1 | ||
Worochta | Lwów | 1 | ||
Stanisławów | Stanisławów | 1 | ||
Zniatyn | Lwów | 1 | ||
War Clouds Over Danzig and Poland’s Port | Oct 1939 | |||
Gdańsk (Danzig) | Gdańsk | 6 | ||
Gdynia | Gdańsk | 2 | ||
Historic Danzig: Last of the City-States | Nov 1939 | |||
Gdańsk (Danzig) | Gdańsk | x | 20 | |
Chojnice | Bydgoszcz | x | ||
Malbork (Marienburg) | Elbląg | x | 1 | |
Tczew | Gdańsk | x | ||
Sopot (Zoppot) | Gdańsk | x | 2 | |
Orlowo | Gdańsk | 1 | ||
Gdynia | Gdańsk | 1 | ||
Poland Opens Her Doors | Sep 1958 | |||
Warsaw | Warsaw | x | 5 | |
Łódż | Łódż | x | ||
Kraków | Kraków | x | 6 | |
Zelazowa Wola | Warsaw | x | ||
Łowicz | Skierniewice | x | ||
Poznan | Poznan | x | ||
Zakopane | Nowy Sącz | x | 3 | |
Katowice | Katowice | x | ||
Wrocław | Wrocław | x | ||
Opole | Opole | x | ||
Olawa | Wrocław | x | ||
Zmigród | Wrocław | x | ||
Nieborów | Skierniewice | x | ||
Nowa Huta | Kraków | 2 | ||
Nowy Targ | Nowy Sącz | 2 | ||
Bytom | Katowice | 2 | ||
Gdańsk | Gdańsk | 4 | ||
Częstochowa | Częstochowa | 3 | ||
Sopot | Gdańsk | 1 | ||
Elbląg | Elbląg | 2 | ||
Dolina Chochołowska | Nowy Sącz | 1 | ||
Springtime of Hope in Poland | Apr 1972 | |||
Warsaw | Warsaw | x | 4 | |
Gdańsk | Gdańsk | x | 5 | |
Gdynia | Gdańsk | x | ||
Szczecin | Szczecin | x | ||
Kraków | Kraków | x | 4 | |
Radom | Radom | x | ||
Kielce | Kielce | x | ||
Monte Cassino | x | |||
Łańcut | Łańcut | x | ||
Tarnów | Tarnów | x | ||
Rzeszów | Rzeszów | x | ||
Sanok | Krosno | x | ||
Komancza | Krosno | x | ||
Ustrzyki Górne | Krosno | x | ||
Wilno | Wilno | x | ||
Lwów | Lwów | x | ||
Frombork | Elbląg | x | ||
Sopot | Gdańsk | x | 1 | |
Hel | Gdańsk | x | ||
Bydgoszcz | Bydgoszcz | x | ||
Ognica | Szczecin | x | ||
Slubice | Gorzów Wlk | x | ||
Opole | Opole | x | 1 | |
Kozle | Opole | x | ||
Gliwice | Katowice | x | ||
Katowice | Katowice | x | 1 | |
Lublin | Lublin | x | ||
Częstochowa | Częstochowa | x | 3 | |
Oświęcim | Bielsko-Biała | x | 1 | |
Bukowina Tatrzańska | Nowy Sącz | x | ||
Gi_ycko | Suwałki | x | ||
Białowieża | Białystok | x | ||
Malbork | Elbląg | 1 | ||
Majdanek | Lublin | 1 | ||
Salt-The Essence of Life | Sep 1977 | |||
Wieliczka | Kraków | 3 | ||
Poland’s Proud Mountain People | Jan 1981 | |||
Murzasichle | Nowy Sącz | x | 4 | |
Warsaw | Warsaw | x | ||
Nowy Targ | Nowy Sącz | x | 1 | |
Zakopane | Nowy Sącz | x | 1 | |
Witów | Nowy Sącz | 1 | ||
Chocholów | Nowy Sącz | 2 | ||
Kościelisko | Nowy Sącz | 1 | ||
The Face and Faith of Poland | Apr 1982 | |||
Warsaw | Warsaw | x | 1 | |
Gdańsk | Gdańsk | x | 2 | |
Oświęcim | Bielsko-Biała | x | ||
Kraków | Kraków | x | 2 | |
Częstochowa | Częstochowa | x | 2 | |
Majdanek | Lublin | x | ||
Nowa Huta | Kraków | x | 1 | |
Nowy Targ | Nowy Sącz | x | ||
Wadowice | Bielsko-Biała | x | ||
Kalwaria Zebrzydowska | Bielsko-Biała | 1 | ||
Domaradz | Opole | 1 | ||
Łowicz | Skierniewice | 1 | ||
Chełmno | Torun | 1 | ||
Katowice | Katowice | 1 | ||
Lublin | Lublin | 1 | ||
Remnants: The Last Jews of Poland | Sep 1986 | |||
Włodawa | Chełm | x | 1 | |
Lublin | Lublin | x | ||
Lubartów | Lublin | x | ||
Luków | Siedlce | x | ||
Siedlce | Siedlce | x | 1 | |
Lwów | Lwów | x | ||
Legnica | Legnica | x | 1 | |
Międzyrzec Podlaski | Biała Podlaska | x | ||
Warsaw | Warsaw | x | 4 | |
Góra Kalwaria | Warsaw | x | ||
Baniocha | Warsaw | 1 | ||
Kraków | Kraków | 1 | ||
Karczew | Warsaw | 2 | ||
Laszkerzew | Siedlce | x | ||
Sobolew | Siedlce | x | ||
The Hope That Never Dies Poland | Jan 1988 | |||
Kraków | Kraków | x | 2 | |
Warsaw | Warsaw | x | 5 | |
Białowieża | Białystok | x | ||
Katowice | Katowice | x | ||
Nowa Huta | Kraków | x | 3 | |
Poznan | Poznan | x | 1 | |
Lankowice | Bydgoszcz | x | 1 | |
Torun | Torun | x | ||
Oświęcim | Bielsko-Biała | x | 3 | |
Majdanek | Lublin | x | ||
Gdańsk | Gdańsk | x | 2 | |
Katyń Forest | Białoruń | x | ||
Lwów | Lwów | x | ||
Wilno | Wilno | x | ||
Kalwaria Zebrzydowska | Bielsko-Biała | x | ||
Częstochowa | Częstochowa | x | ||
Łódż | Łódż | x | ||
Z_b | Nowy Sącz | 1 | ||
Wadowice | Bielsko-Biała | x | ||
Lublin | Lublin | 1 | ||
Gdynia | Gdańsk | 1 | ||
Suleczyno | Gdańsk | 3 | ||
Zabrze | Katowice | 1 | ||
Kamie_czyk | unknown | 1 | ||
Maniowy | Nowy Sącz | 1 | ||
Niedzica | Nowy Sącz | 1 | ||
The Baltic: Arena of Power | May 1989 | |||
Gdańsk | Gdańsk | x | 3 | |
Swinoujscie | Szczecin | x | ||
Gdynia | Gdańsk | x | ||
Warsaw | Warsaw | x | ||
Kraków | Kraków | x | ||
Kołobrzeg | Koszalin | x | ||
Sopot | Gdańsk | x | ||
Szczecin | Szczecin | x | ||
Dispatches from Eastern Europe | Mar 1991 | |||
Wrocław | Wrocław | x | 1 | |
Katyń Forest | Białorus | x | ||
Białowieża | Białystok | x | ||
Warsaw | Warsaw | x | 3 | |
Lwówek Slaski | Jelenia Góra | x | ||
Sulików | Jelenia Góra | x | ||
Kozlowka | unknown | 1 | ||
Gdańsk | Gdańsk | 2 | ||
Legnica | Legnica | 1 | ||
East Europe’s Dark Dawn | June 1991 | |||
Kraków | Kraków | x | 2 | |
Nowa Huta | Kraków | x | ||
Katowice | Katowice | x | ||
Jelenia Góra | Jelenia Góra | x | ||
Wrocław | Wrocław | x | ||
Carvings Preserve a Polish Memory | May 1995 | |||
Kurów | unknown | x | 1 | |
Into the Salt Mine to Save Works of Art | Dec 1996 | |||
Wieliczka | Kraków | x | 3 | |
Kraków | Kraków | x | ||
The following articles mention Poland as a country but not individual villages. Both have many photographs.
The Cossacks | Nov 1998 |
Gypsies:The World’s Outsiders | Apr 2001 |
Photographs of Special Interest:
Ruthenians | Aug. 1926 - March 1935 |
Huzuls | Aug. 1926 - March 1935 - June 1939 |
Chateau de Mir - Białowieża woj. Białystok | Aug. 1926 |
Polish Scouts | June 1939 |
Jewish Cemeteries | Jan 1988 |
Wooden Synagogue Models | May 1995 |
NOTES: Many of the articles include names of native Poles. All photographs have captions, some rather long.
Generally there are more photos in each article; however, there is no notation as to where they were taken.
;